GKS Katowice vs Lublin
Volleyball H2H statistics for GKS Katowice vs Lublin: check data one-on-one which include previous match results of the two volleyball teams, team form based on results in past competition meetings for both home and away games, compare team statistics in their main competition. Continue below for full statistics and data for the GKS Katowice vs Lublin Head-to-Head comparison.
H2H Results
H2H Statistics
| GKS Katowice | Statistic | Lublin |
|---|---|---|
| 5 | Total Matches | 5 |
| 1 | Wins | 4 |
| 4 | Sets Scored | 13 |
| 13 | Sets Conceded | 4 |
| 0.80 | Avg. Sets/Match | 2.60 |
Form
GKS Katowice
| 05/07 | I. Liga | Bielsko-Biala | A | 3 - 0 |
| 05/04 | I. Liga | Bielsko-Biala | H | 0 - 3 |
| 05/02 | I. Liga | Bielsko-Biala | A | 3 - 2 |
| 04/28 | I. Liga | Bielsko-Biala | H | 3 - 1 |
| 04/25 | I. Liga | Mickiewicz Kluczbork | H | 3 - 1 |
| 04/21 | I. Liga | Mickiewicz Kluczbork | A | 2 - 3 |
| 04/17 | I. Liga | Mickiewicz Kluczbork | H | 3 - 0 |
| 04/10 | I. Liga | Siedlce | A | 3 - 1 |
Lublin
| 05/09 | PlusLiga | Zawiercie | A | 1 - 3 |
| 05/05 | PlusLiga | Zawiercie | H | 1 - 3 |
| 05/01 | PlusLiga | Zawiercie | A | 3 - 0 |
| 04/28 | PlusLiga | Zawiercie | H | 3 - 1 |
| 04/24 | PlusLiga | Zawiercie | A | 0 - 3 |
| 04/17 | PlusLiga | Projekt Warszawa | H | 3 - 1 |
| 04/12 | PlusLiga | Projekt Warszawa | A | 3 - 1 |
| 04/03 | PlusLiga | Belchatow | A | 3 - 0 |
Team Statistics
GKS Katowice
| PlusLiga · 2026/2027 | Total |
|---|---|
| Rank | 6 |
| Games Played | 7 |
| Wins | 4 |
| Losses | 3 |
| Sets For | 14 |
| Sets Against | 13 |
| Pts | 11 |
| Avg. Sets For | 2.00 |
| Avg. Sets Against | 1.86 |
Lublin
| PlusLiga · 2026/2027 | Total |
|---|---|
| Rank | 2 |
| Games Played | 7 |
| Wins | 7 |
| Losses | 0 |
| Sets For | 21 |
| Sets Against | 2 |
| Pts | 21 |
| Avg. Sets For | 3.00 |