Almeria vs Rio Duero Soria
Volleyball H2H statistics for Almeria vs Rio Duero Soria: check data one-on-one which include previous match results of the two volleyball teams, team form based on results in past competition meetings for both home and away games, compare team statistics in their main competition. Continue below for full statistics and data for the Almeria vs Rio Duero Soria Head-to-Head comparison.
H2H Results
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 10/16/2026 | SuperLiga | Almeria | 0 - 3 | Rio Duero Soria |
| 01/23/2026 | SuperLiga | Almeria | 1 - 3 | Rio Duero Soria |
| 10/24/2025 | SuperLiga | Rio Duero Soria | 3 - 1 | Almeria |
| 02/07/2025 | SuperLiga | Almeria | 3 - 2 | Rio Duero Soria |
| 11/15/2024 | SuperLiga | Rio Duero Soria | 3 - 0 | Almeria |
| 04/18/2024 | SuperLiga | Almeria | 1 - 3 | Rio Duero Soria |
| 04/12/2024 | SuperLiga | Rio Duero Soria | 3 - 1 | Almeria |
| 03/15/2024 | SuperLiga | Almeria | 3 - 1 | Rio Duero Soria |
| 12/08/2023 | SuperLiga | Rio Duero Soria | 3 - 1 | Almeria |
| 02/22/2023 | Copa del Rey | Rio Duero Soria | 3 - 0 | Almeria |
H2H Statistics
| Almeria | Statistic | Rio Duero Soria |
|---|---|---|
| 10 | Total Matches | 10 |
| 2 | Wins | 8 |
| 11 | Sets Scored | 27 |
| 27 | Sets Conceded | 11 |
| 1.10 | Avg. Sets/Match | 2.70 |
Form
Almeria
| 04/18 | SuperLiga | Guaguas | A | 0 - 3 |
| 04/16 | SuperLiga | Guaguas | A | 0 - 3 |
| 04/10 | SuperLiga | Guaguas | H | 3 - 2 |
| 03/27 | SuperLiga | Conqueridor Valencia | H | 3 - 1 |
| 03/20 | SuperLiga | Manacor | A | 1 - 3 |
| 03/13 | SuperLiga | Guaguas | H | 0 - 3 |
| 03/06 | SuperLiga | Benidorm | A | 3 - 2 |
| 02/20 | SuperLiga | Melilla | H | 1 - 3 |
Rio Duero Soria
| 05/02 | SuperLiga | Melilla | H | 0 - 3 |
| 05/01 | SuperLiga | Melilla | H | 3 - 0 |
| 04/26 | SuperLiga | Melilla | A | 2 - 3 |
| 04/17 | SuperLiga | Voleibol Teruel | H | 3 - 2 |
| 04/10 | SuperLiga | Voleibol Teruel | A | 3 - 1 |
| 03/27 | SuperLiga | Guaguas | A | 0 - 3 |
| 03/20 | SuperLiga | Benidorm | A | 3 - 2 |
| 03/13 | SuperLiga | Melilla | H | 3 - 2 |
Team Statistics
Almeria
| SuperLiga · 2026/2027 | Total |
|---|---|
| Rank | 9 |
| Games Played | 6 |
| Wins | 3 |
| Losses | 3 |
| Sets For | 10 |
| Sets Against | 14 |
| Pts | 7 |
| Avg. Sets For | 1.67 |
| Avg. Sets Against | 2.33 |
Rio Duero Soria
| SuperLiga · 2026/2027 | Total |
|---|---|
| Rank | 2 |
| Games Played | 6 |
| Wins | 5 |
| Losses | 1 |
| Sets For | 16 |
| Sets Against | 7 |
| Pts | 14 |
| Avg. Sets For | 2.67 |