volleyballstats247.com



Club Friendly Women 2024

Club Friendly Women is a volleyball cup competition played in World. With a number of 8 teams competing during the 2024 season, the competition will offer step-by-step knock-out stages till one team wins the cup. Among the teams playing in the Club Friendly Women are Panathinaikos W, Aonnnne Amazones W, Bozuyuk Bld. Idman Yurdu W, Ilbank W. Browse below for the Club Friendly Women latest match results and fixtures, volleyball trends and match scoring sequences among other interesting statistics.

Matches

  26.09.2024 - 30.09.2024 
Saturday28/09/2024Bozuyuk Bld. Idman Yurdu W
0 - 3
Ilbank W
Saturday28/09/2024Karsiyaka W
3 - 0
Bolu Bld W
Friday27/09/2024Karsiyaka W
0 - 3
Ilbank W
Friday27/09/2024Panathinaikos W
3 - 1
ASP Thetis W
Friday27/09/2024Aonnnne Amazones W
0 - 3
AEK W
Thursday26/09/2024Bolu Bld W
2 - 3
Ilbank W
Thursday26/09/2024Karsiyaka W
3 - 0
Bozuyuk Bld. Idman Yurdu W

Trends

There were no trends identified for this season

Score Average

  Avg. Goals For Avg. Goals Against Difference
Santa Cruz W 3.00 1.00 2.00
AEK W 3.00 0.00 3.00
Mladost W 1.00 3.00 -2.00
Nilufer Bld. W 3.00 2.00 1.00
Galatasaray W 3.00 0.50 2.50
Besiktas W 1.67 2.00 -0.33
UKF Nitra W 3.00 0.00 3.00
Linz-Steg W 0.00 3.00 -3.00
Bielsko-Biala W 3.00 0.00 3.00
Wroclaw W 2.00 2.00 0.00
Crvena zvezda W 3.00 0.00 3.00
Tent W 3.00 0.00 3.00
Jedinstvo W 0.00 3.00 -3.00
Maritsa Plovdiv W 2.00 1.50 0.50
Alba Blaj W 3.00 1.00 2.00
Bar W 2.00 3.00 -1.00
Sariyer W 2.00 2.50 -0.50
Zeleznicar W 3.00 0.00 3.00
Panathinaikos W 3.00 1.00 2.00
Sremska M. W 3.00 2.00 1.00
Gacko W 3.00 0.00 3.00
Komarno W 0.00 3.00 -3.00
Targoviste W 1.50 2.00 -0.50
Partizan W 0.00 3.00 -3.00
Eczacibasi W 2.00 2.50 -0.50
Vakifbank W 2.50 2.00 0.50
Presov W 1.00 3.00 -2.00
Ilbank W 3.00 0.67 2.33
Bekescsabai W 1.00 3.00 -2.00
Spartak Subotica W 0.00 3.00 -3.00
Vasas W 2.50 2.50 0.00
Ujpest W 2.00 1.50 0.50
Marina Kastela W 0.00 3.00 -3.00
ASP Thetis W 1.00 3.00 -2.00
Ub W 1.50 1.50 0.00
Nove Mesto nad Vahom W 3.00 1.00 2.00
Avarca de Menorca W 1.00 3.00 -2.00
Radom W 0.00 3.00 -3.00
Las Palmas W 3.00 1.00 2.00
Karsiyaka W 2.00 1.00 1.00
Opole W 2.00 2.00 0.00
SZBBRA W 1.50 1.50 0.00
Selmy Brno W 3.00 1.00 2.00
FC Porto W 3.00 0.50 2.50
Talmassons W 0.00 3.00 -3.00
MAV Elore SC W 3.00 1.00 2.00
Cuneo W 3.00 0.00 3.00
Indjija W 1.00 3.00 -2.00
La Laguna W 1.00 3.00 -2.00
Aonnnne Amazones W 0.00 3.00 -3.00
Vitoria Guimaraes W 0.00 3.00 -3.00
Benfica W 1.00 3.00 -2.00
Aydin B.Sehir Bld. W 1.00 3.00 -2.00
Bolu Bld W 1.00 3.00 -2.00
VKP Bratislava W 1.00 3.00 -2.00
SC Espinho W 0.00 3.00 -3.00
Klek MD Zrenjanin W 3.00 0.00 3.00
Novi Sad W 0.00 3.00 -3.00
Herceg Novi W 3.00 2.00 1.00
Palmberg Schwerin W 3.00 1.00 2.00
Jedinstvo S.P. W 0.00 3.00 -3.00
Aras Kargo W 1.00 2.33 -1.33
Corona Brasov W 3.00 1.00 2.00
CSM Constanta W 1.50 3.00 -1.50
Bozuyuk Bld. Idman Yurdu W 0.00 3.00 -3.00
Mamede W 3.00 0.00 3.00

Form – Streak Sequences

  Current Sequences
W L
Aras Kargo W 0
Besiktas W 0 2
Galatasaray W 1
Maritsa Plovdiv W 0
Opole W 1
Sariyer W 1
Wroclaw W 1
  Current Sequences
W L
Aras Kargo W 1
Besiktas W 0 2
Galatasaray W
Maritsa Plovdiv W
Opole W 1
Sariyer W 1
Wroclaw W
  Current Sequences
W L
Aras Kargo W 0
Besiktas W
Galatasaray W 1
Maritsa Plovdiv W 0
Opole W
Sariyer W
Wroclaw W 1

With each round of games and their results processed, statistics for Club Friendly Women volleyball cup tournament are regularly updated. These statistics are used in creating processes which identifies trends in the competition and probable outcomes for future games. The information is used by VolleyballStats247 to calculate the predictions for Club Friendly Women. The algorithm calculates probabilities for different markets in volleyball matches, all available in the Predictions section which contains daily tips. Predictions improve as more statistics from volleyball games are being processed.

Seasons