🇩🇪 2. Bundesliga South Women
2. Bundesliga South Women 2026/2027 standings, results and statistics.
2. Bundesliga South Women is a volleyball league that is played in Germany. The 2026/2027 season features teams competing for the title. Check below the 2. Bundesliga South Women table rankings, schedule and match results. You can also find team form sequences and league trends, as well as statistics such as scoring averages.
Standings
| # | Team | GP | W | L | PF | PA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | SG Erfurt W | 3 | 3 | 0 | 9 | 0 | 9 | WWW |
| 2 | Vilsbiburg II W | 3 | 3 | 0 | 9 | 3 | 8 | WWW |
| 3 | Altdorf W | 3 | 2 | 1 | 8 | 3 | 7 | WWL |
| 4 | VC Wiesbaden II W | 2 | 2 | 0 | 6 | 0 | 6 | WW |
| 5 | Dingolfing W | 3 | 2 | 1 | 6 | 3 | 6 | WWL |
| 6 | Unterhaching W | 3 | 2 | 1 | 6 | 5 | 5 | WWL |
| 7 | TSV Munchen W | 1 | 1 | 0 | 3 | 0 | 3 | W |
| 8 | Freisen W | 3 | 1 | 2 | 3 | 7 | 3 | LLW |
| 9 | Holz W | 2 | 0 | 2 | 3 | 6 | 1 | LL |
| 10 | Vilsbiburg W | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bad Soden W | 1 | 0 | 1 | 0 | 3 | 0 | L |
| 12 | Karlsruhe-Beiertheim W | 2 | 0 | 2 | 1 | 6 | 0 | LL |
| 13 | Offenburg W | 2 | 0 | 2 | 0 | 6 | 0 | LL |
| 14 | Stuttgart II W | 4 | 0 | 4 | 0 | 12 | 0 | LLLL |
Matches
Trends
No significant trends found (minimum 6 consecutive).
Score Average
| Avg. Sets For | Avg. Sets Against | Difference | |
|---|---|---|---|
| TSV Munchen W | 3.00 | 0.00 | +3.00 |
| SG Erfurt W | 3.00 | 0.00 | +3.00 |
| VC Wiesbaden II W | 3.00 | 0.00 | +3.00 |
| Vilsbiburg II W | 3.00 | 1.00 | +2.00 |
| Altdorf W | 2.67 | 1.00 | +1.67 |
| Dingolfing W | 2.00 | 1.00 | +1.00 |
| Unterhaching W | 2.00 | 1.67 | +0.33 |
| Freisen W | 1.00 | 2.33 | -1.33 |
| Holz W | 1.50 | 3.00 | -1.50 |
| Karlsruhe-Beiertheim W | 0.50 | 3.00 | -2.50 |
| Offenburg W | 0.00 | 3.00 | -3.00 |
| Stuttgart II W | 0.00 | 3.00 | -3.00 |
| Bad Soden W | 0.00 | 3.00 | -3.00 |
Form – Streak Sequences
With new games played every week, results are processed to provide updated statistics for 2. Bundesliga South Women volleyball tournament. These statistics are presented in such a manner which can easily help users to trends in the league or possible results for any future games. All this information is used by VolleyballStats247 to produce the predictions for 2. Bundesliga South Women. The prediction algorithm calculates potential outcomes for different markets on individual matches, all available in the Predictions section which lists daily volleyball tips. Forecasts improve as more statistics from volleyball matches are being processed.