๐ฆ๐น 2. Bundesliga
2. Bundesliga 2026/2027 standings, results and statistics.
2. Bundesliga is a volleyball league that is played in Austria. The 2026/2027 season features teams competing for the title. Check below the 2. Bundesliga table rankings, schedule and match results. You can also find team form sequences and league trends, as well as statistics such as scoring averages.
Standings
Group 1
| # | Team | GP | W | L | PF | PA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Steyr | 3 | 3 | 0 | 9 | 2 | 9 | WWW |
| 2 | Hausmannstatten | 2 | 2 | 0 | 6 | 0 | 6 | WW |
| 3 | Akad. Graz | 2 | 2 | 0 | 6 | 1 | 6 | WW |
| 4 | Muhlviertel | 2 | 2 | 0 | 6 | 2 | 5 | WW |
| 5 | Dobling | 2 | 2 | 0 | 6 | 4 | 4 | WW |
| 6 | UVC Graz 2 | 2 | 1 | 1 | 5 | 4 | 4 | LW |
| 7 | Aich/Dob 2 | 2 | 1 | 1 | 4 | 3 | 3 | WL |
| 8 | hotVolleys | 2 | 1 | 1 | 5 | 5 | 3 | WL |
| 9 | Weiz | 2 | 1 | 1 | 5 | 5 | 3 | WL |
| 10 | Linz/Steg | 2 | 1 | 1 | 5 | 5 | 3 | LW |
| 11 | TSV Hartberg 2 | 2 | 1 | 1 | 3 | 3 | 3 | WL |
| 12 | Graz | 2 | 1 | 1 | 3 | 3 | 3 | LW |
| 13 | Waldviertel 2 | 2 | 1 | 1 | 4 | 5 | 2 | LW |
| 14 | Salzburg | 2 | 1 | 1 | 3 | 5 | 2 | WL |
| 15 | VBK Klagenfurt 2 | 2 | 1 | 1 | 3 | 5 | 2 | LW |
| 16 | Wr. Neustadt | 2 | 0 | 2 | 4 | 6 | 2 | LL |
| 17 | Wolfurt | 3 | 0 | 3 | 5 | 9 | 2 | LLL |
| 18 | St. Polten 2 | 2 | 0 | 2 | 2 | 6 | 1 | LL |
| 19 | Leibnitz | 2 | 0 | 2 | 1 | 6 | 0 | LL |
| 20 | Lassnitzhohe | 2 | 0 | 2 | 0 | 6 | 0 | LL |
Group 2
| # | Team | GP | W | L | PF | PA | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Steyr | 3 | 3 | 0 | 9 | 2 | 9 | WWW |
| 2 | Hausmannstatten | 2 | 2 | 0 | 6 | 0 | 6 | WW |
| 3 | Akad. Graz | 2 | 2 | 0 | 6 | 1 | 6 | WW |
| 4 | Muhlviertel | 2 | 2 | 0 | 6 | 2 | 5 | WW |
| 5 | Dobling | 2 | 2 | 0 | 6 | 4 | 4 | WW |
| 6 | UVC Graz 2 | 2 | 1 | 1 | 5 | 4 | 4 | LW |
| 7 | Aich/Dob 2 | 2 | 1 | 1 | 4 | 3 | 3 | WL |
| 8 | hotVolleys | 2 | 1 | 1 | 5 | 5 | 3 | WL |
| 9 | Weiz | 2 | 1 | 1 | 5 | 5 | 3 | WL |
| 10 | Linz/Steg | 2 | 1 | 1 | 5 | 5 | 3 | LW |
| 11 | TSV Hartberg 2 | 2 | 1 | 1 | 3 | 3 | 3 | WL |
| 12 | Graz | 2 | 1 | 1 | 3 | 3 | 3 | LW |
| 13 | Waldviertel 2 | 2 | 1 | 1 | 4 | 5 | 2 | LW |
| 14 | Salzburg | 2 | 1 | 1 | 3 | 5 | 2 | WL |
| 15 | VBK Klagenfurt 2 | 2 | 1 | 1 | 3 | 5 | 2 | LW |
| 16 | Wr. Neustadt | 2 | 0 | 2 | 4 | 6 | 2 | LL |
| 17 | Wolfurt | 3 | 0 | 3 | 5 | 9 | 2 | LLL |
| 18 | St. Polten 2 | 2 | 0 | 2 | 2 | 6 | 1 | LL |
| 19 | Leibnitz | 2 | 0 | 2 | 1 | 6 | 0 | LL |
| 20 | Lassnitzhohe | 2 | 0 | 2 | 0 | 6 | 0 | LL |
Matches
Trends
No significant trends found (minimum 6 consecutive).
Score Average
| Avg. Sets For | Avg. Sets Against | Difference | |
|---|---|---|---|
| Hausmannstatten | 3.00 | 0.00 | +3.00 |
| Akad. Graz | 3.00 | 0.50 | +2.50 |
| Steyr | 3.00 | 0.67 | +2.33 |
| Muhlviertel | 3.00 | 1.00 | +2.00 |
| hotVolleys | 2.67 | 1.67 | +1.00 |
| Dobling | 3.00 | 2.00 | +1.00 |
| Aich/Dob 2 | 2.00 | 1.50 | +0.50 |
| UVC Graz 2 | 2.50 | 2.00 | +0.50 |
| TSV Hartberg 2 | 1.50 | 1.50 | 0.00 |
| Graz | 1.50 | 1.50 | 0.00 |
| Linz/Steg | 2.50 | 2.50 | 0.00 |
| Weiz | 2.50 | 2.50 | 0.00 |
| Waldviertel 2 | 2.00 | 2.50 | -0.50 |
| VBK Klagenfurt 2 | 1.50 | 2.50 | -1.00 |
| Wr. Neustadt | 2.00 | 3.00 | -1.00 |
| Wolfurt | 1.67 | 3.00 | -1.33 |
| Salzburg | 1.00 | 2.67 | -1.67 |
| St. Polten 2 | 1.00 | 3.00 | -2.00 |
| Leibnitz | 0.50 | 3.00 | -2.50 |
| Lassnitzhohe | 0.00 | 3.00 | -3.00 |
Form โ Streak Sequences
With new games played every week, results are processed to provide updated statistics for 2. Bundesliga volleyball tournament. These statistics are presented in such a manner which can easily help users to trends in the league or possible results for any future games. All this information is used by VolleyballStats247 to produce the predictions for 2. Bundesliga. The prediction algorithm calculates potential outcomes for different markets on individual matches, all available in the Predictions section which lists daily volleyball tips. Forecasts improve as more statistics from volleyball matches are being processed.